Material Data Sheet
Material: Zytel® ST801
Super Tough Nylon, Dry as MoldedOutstanding impact resistance.
| Physical Properties | Value | Units | ||
| Density | 0.04 | lb/in³ | ||
| Water Absorption | 1.2 | % | ||
| Mechanical Properties | ||||
| Hardness, Rockwell R | 112 | |||
| Tensile Impact Strength | 280 | ft-lb/in2 | ||
| Tensile Strength, Yield | 7,500 | psi | ||
| Flexural Modulus | 1,900 | psi | ||
| CompressiveYeild Strength | 245 | ksi | ||
| Izod Impact, Notched | 17 | ft-lb/in | ||
| Izod Impact, Notched Low Temp | 3 | ft-lb/in | ||
| Electrical Properties | ||||
| Electrical Resistivity | 1.00E+14 | ohm-cm | ||
| Dialectric Constant | 2.9 @ 1 MHz | |||
| Dielectric Constant, Low Frequency | 3.2 @ 1 kHz | |||
| Dissipation Factor | 0.02 @ 1 MHz | |||
| Dissipation Factor, Low Frequency | 0.01 @ 1 kHz | |||
| Thermal Properties | ||||
| CTE, linear 68°F | µin/in-°F | |||
| CTE, linear 20°C | 66.7 | µin/in-°F | ||
| Deflection Temperature @ 0.46 Mpa (66psi) | 421° | °F | ||
| Maximum Service Temperature, Air | 505° | °F | ||
| Deflection Temperature @ 1.8 Mpa (267psi) | 160° | °F | ||
| Flammability, UL94 | HB | |||
| *The values shown in these and the following charts are typical, average properties. Actual values may differ due to variations in resin formulations and processing methods. These values are obtained from sources believed to be reliable, including the resin manufactures, converters and other published sources. However, they should not be used for specification or design purposes. |

