Material Data Sheet
Material: SP-1 Molded
Unfilled Base ResinProvides maximum physical properties and best electrical and thermal insulation, of Vespel Grades.
| These are machined properties and are non-directional | ||||
| Physical Properties | Value | Units | ||
| Density | lb/in³ | |||
| Water Absorption 24hrs. @73˚F | 0.24 | % | ||
| Mechanical Properties | ||||
| Hardness, Rockwell E | 45-60 | |||
| Tensile Strength Ultimate @ 73˚F | 12,500 | psi | ||
| Tensile Strength Ultimate @ 500˚F | 6,000 | psi | ||
| Flexural Modulus @ 73˚F | 450 | 103psi | ||
| Flexural Modulus @ 500˚F | 250 | 103psi | ||
| Flexural Strength Ultimate @ 73˚F | 16,000 | psi | ||
| Flexural Strength Ultimate @ 500˚F | 9,000 | psi | ||
| Compressive Stress @ 73˚F 1% Strain | 3,600 | psi | ||
| Izod Impact, Notched @ 73˚ | 0.8 | ft-lb/in | ||
| Izod Impact, Unotched @ 73˚F | 14 | ft-lb/in | ||
| Electrical Properties | ||||
| Dielectric Constant @73˚F 102 Hz | 3.62 | |||
| Dielectric Strength Short Time 80 mils thick 73˚F | 560 | Volts/mil | ||
| Dissipation Factor @ 73˚F 102 Hz | 0 | |||
| Arc Resistance | sec | |||
| Thermal Properties | ||||
| CTE 73˚F - 572˚F | 30 | 10-6 in/in/˚F | ||
| CTE - 80˚F - 73˚F | 25 | 10-6 in/in/˚F | ||
| Thermal Conductivity | 2.4 | BTU-in/hr-ft² °F | ||
| Maximum Service Temperature, Air | °F | |||
| Flammability, UL94 | ||||
| *The values shown in these and the following charts are typical, average properties. Actual values may differ due to variations in resin formulations and processing methods. These values are obtained from sources believed to be reliable, including the resin manufactures, converters and other published sources. However, they should not be used for specification or design purposes. |

