Material Data Sheet
Material: Torlon® 4501
Polyamide-ImideTorlon® 4501 PAI is well suited for general purpose wear and friction parts. It has a higher compressive strength and can therefore carry more load than Torlon 4540. It is similar in compposition to Torlon 4301 PAI, and is selected when larger shapes are required.
| Mechanical Properties | Value | Units |
| Specific Gravity, 73°F | 1.45 | |
| Tensile Strength, 73°F | 10,000 | psi |
| Tensile Modulus of Elasticity, °F | 440,000 | psi |
| Tensile Elongation ( at break), 73°F | 3 | % |
| Flexural Strength, 73°F | 20,000 | psi |
| Flexural Modulus of Elasticity, 73°F | 650,000 | psi |
| Shear Strength, 73°F | - | psi |
| Compressive Strength, 10% Deformation, 73°F | 16,000 | psi |
| Compressive Modulus of Elasticity, 73°F | 359,000 | psi |
| Hardness, Rockwell, Scale as noted, 73°F | E70 (M106) | |
| Hardness, Durometer, Shore "D" Scale, 73°F | D90 | |
| Izod Impact (notched), 73°F | 0.5 | ft-lb/in of notch |
| Coefficient of Friction (Dry vs. Steel) Dynamic | 0.2 | |
| Limiting PV (with 4:1 safety factor applied) | 22,500 | ft.lbs./in.2 min |
| Wear Factor "k" x 10-10 | 4.5 | in.3-min/ft.lbs.hr |
| Thermal Properties | ||
| Coefficient of Linear Thermal Expansion (-40°F to 300°F) | 2 x 10-5 | in/in./°F |
| Heat Deflection Temperature 264 psi | 534 | °F |
| TG-Glass transition (amorphous) | 527 | °F |
| Meltin Point (Crystalline) peak | N/A | °F |
| Continuous Service Temperature in Air (Max.) (1) | 500 | °F |
| Thermal Conductivity | 3.7 | BTU-in/hr-ft²-°F |
| Electrical Properties | ||
| Dielectric Strength, Short Term | - | Volts/mil |
| Surface Resistivity | >1013 | ohm/square |
| Dielectric Constant, 106 Hz | 6 | |
| Dissipation Factor, 106 Hz | 0.04 | |
| Flammability @ 3.1 mm (1/8 in.) | V-0 | |
| *The values shown in these and the following charts are typical, average properties. Actual values may differ due to variations in resin formulations and processing methods. These values are obtained from sources believed to be reliable, including the resin manufactures, converters and other published sources. However, they should not be used for specification or design purposes. |

