Material Data Sheet
Material: TORLON® 4301
Polyamide-imide (PAI)Torlon® 4301 is primarily used for wear and friction parts. It has low coefficient of friction, has little to no "slip stick". Torlon® 4301's flexural modulus of 800,000 psi makes it one of the most rigid materials available. Along with its heat deflection temperature of 527° F it is one of the most advanced performance materials on the market today. This grade of Torlon® is exceptional in bearing applications, such as seals, non-lubricated bearings and reciprocating parts.
| Mechanical Properties | Test Method ASTM | Value | Units |
| Specific Gravity, 73°F | D792 | 1.45 | |
| Tensile Strength, 73°F | D638 | 15,000 | psi |
| Tensile Modulus of Elasticity, °F | D638 | 900,000 | psi |
| Tensile Elongation ( at break), 73°F | D638 | 3 | % |
| Flexural Strength, 73°F | D790 | 23,000 | psi |
| Flexural Modulus of Elasticity, 73°F | D790 | 800,000 | psi |
| Shear Strength, 73°F | D732 | 16,400 | psi |
| Compressive Strength, 10% Deformation, 73°F | D695 | 22,000 | psi |
| Compressive Modulus of Elasticity, 73°F | D695 | 950,000 | psi |
| Hardness, Rockwell, Scale as noted, 73°F | D785 | E70 (M106) | |
| Hardness, Durometer, Shore "D" Scale, 73°F | D2240 | ||
| Izod Impact (notched), 73°F | D256 Type A | 0.8 | ft-lb/in of notch |
| Coefficient of Friction (Dry vs. Steel) Dynamic | QTM 55007 | 0.2 | |
| Limiting PV (with 4:1 safety factor applied) | QTM 55007 | 22,500 | ft.lbs./in.2 min |
| Wear Factor "k" x 10-10 | QTM 55010 | 10 | in.3-min/ft.lbs.hr |
| Thermal Properties | |||
| Coefficient of Linear Thermal Expansion (-40°F to 300°F) | E-831 (TMA) | 1.4 x 10-5 | in/in./°F |
| Heat Deflection Temperature 264 psi | D648 | 543 | °F |
| TG-Glass transition (amorphous) | D3418 | 527 | °F |
| Melting Point (Crystalline) peak | D3418 | N/A | °F |
| Continuous Service Temperature in Air (Max.) (1) | 500 | °F | |
| Thermal Conductivity | F433 | 3.7 | BTU-in/hr-ft²-°F |
| Electrical Properties | |||
| Dielectric Strength, Short Term | D149 | Volts/mil | |
| Surface Resistivity | EOS/ESD S11.11 | >1013 | ohm/square |
| Dielectric Constant, 106 Hz | D150 | 6 | |
| Dissipation Factor, 106 Hz | D150 | 0.04 | |
| Flammability @ 3.1 mm (1/8 in.) | UL 94 | V-0 | |
| FDA Compliant | No | ||
| *The values shown in these and the following charts are typical, average properties. Actual values may differ due to variations in resin formulations and processing methods. These values are obtained from sources believed to be reliable, including the resin manufactures, converters and other published sources. However, they should not be used for specification or design purposes. |

