Material Data Sheet
Material: Radel® R
Polyphenylsulfone (PPSU)Radel® R polyphenylsulfone (PPSU) is a high performance thermoplastic. Radel® offers a high impact and chemical resistance but its main characteristic is its resistance to steam. Radel® can stand up to almost an unlimited amount of autoclave cycles. Radel®'s ability to not break down under steam conditions makes this material ideal for medial sterilization trays and instruments. Radel® also has good electronic characteristics and has a heat deflection temperature of 405°F, making it a good material for the electronics industry.
| Mechanical Properties | Test Method ASTM | Value | Units |
| Specific Gravity, 73°F | D792 | 1.29 | |
| Tensile Strength, 73°F | D638 | 11,000 | psi |
| Tensile Modulus of Elasticity, °F | D638 | 340,000 | psi |
| Tensile Elongation ( at break), 73°F | D638 | 30 | % |
| Flexural Strength, 73°F | D790 | 15,500 | psi |
| Flexural Modulus of Elasticity, 73°F | D790 | 345,000 | psi |
| Shear Strength, 73°F | D732 | 9,000 | psi |
| Compressive Strength, 10% Deformation, 73°F | D695 | 13,400 | psi |
| Compressive Modulus of Elasticity, 73°F | D695 | 280,000 | psi |
| Hardness, Rockwell, Scale as noted, 73°F | D785 | M80 (R120) | |
| Hardness, Durometer, Shore "D" Scale, 73°F | D2240 | D80 | |
| Izod Impact (notched), 73°F | D256 Type A | 2.5 | ft-lb/in of notch |
| Coefficient of Friction (Dry vs. Steel) Dynamic | QTM 55007 | ||
| Limiting PV (with 4:1 safety factor applied) | QTM 55007 | ft.lbs./in.2 min | |
| Wear Factor "k" x 10-10 | QTM 55010 | >1,000 | in.3-min/ft.lbs.hr |
| Thermal Properties | |||
| Coefficient of Linear Thermal Expansion (-40°F to 300°F) | E-831 (TMA) | 3.1 x 10-5 | in/in./°F |
| Heat Deflection Temperature 264 psi | D648 | 405 | °F |
| TG-Glass transition (amorphous) | D3418 | 428 | °F |
| Melting Point (Crystalline) peak | D3418 | N/A | °F |
| Continuous Service Temperature in Air (Max.) (1) | 300 | °F | |
| Thermal Conductivity | F433 | 2.4 | BTU-in/hr-ft²-°F |
| Electrical Properties | |||
| Dielectric Strength, Short Term | D149 | 360 | Volts/mil |
| Surface Resistivity | EOS/ESD S11.11 | >1013 | ohm/square |
| Dielectric Constant, 106 Hz | D150 | 3.44 | |
| Dissipation Factor, 106 Hz | D150 | 0 | |
| Flammability @ 3.1 mm (1/8 in.) | UL 94 | V-0 | |
| FDA Compliant | Yes | ||
| *The values shown in these and the following charts are typical, average properties. Actual values may differ due to variations in resin formulations and processing methods. These values are obtained from sources believed to be reliable, including the resin manufactures, converters and other published sources. However, they should not be used for specification or design purposes. |

