Material Data Sheet
Material: PSU 1000 Polysulfone (PSU)
PolysulfonePolysulfone is a amber semi-transparent, heat-resistant, high performance engineering thermoplastic. It offers a broad range of temperature capabilities, good thermal and eletrical insulation characteristics and is hydrolysis resistant. Polysulfone also offers good radiation stability and low ionic impurity. PSU 1000 Polysulfone offers high chemical resistance to acidic and salt solution, and good resistance to detergents, hot water and steam. PSU 1000 is FDA, USDA, Sa-Dairy compliant.
| Mechanical Properties | Test Method ASTM | Value | Units |
| Specific Gravity, 73°F | D792 | 1.24 | |
| Tensile Strength, 73°F | D638 | 10,200 | psi |
| Tensile Modulus of Elasticity, °F | D638 | 390,000 | psi |
| Tensile Elongation ( at break), 73°F | D638 | 30 | % |
| Flexural Strength, 73°F | D790 | 15,000 | psi |
| Flexural Modulus of Elasticity, 73°F | D790 | 400,000 | psi |
| Shear Strength, 73°F | D732 | 9,000 | psi |
| Compressive Strength, 10% Deformation, 73°F | D695 | 13,000 | psi |
| Compressive Modulus of Elasticity, 73°F | D695 | 375,000 | psi |
| Hardness, Rockwell, Scale as noted, 73°F | D785 | M82 (R128) | |
| Hardness, Durometer, Shore "D" Scale, 73°F | D2240 | D80 | |
| Izod Impact (notched), 73°F | D256 Type A | 1.3 | ft-lb/in of notch |
| Coefficient of Friction (Dry vs. Steel) Dynamic | QTM 55007 | ||
| Limiting PV (with 4:1 safety factor applied) | QTM 55007 | ft.lbs./in.2 min | |
| Wear Factor "k" x 10-10 | QTM 55010 | in.3-min/ft.lbs.hr | |
| Thermal Properties | |||
| Coefficient of Linear Thermal Expansion (-40°F to 300°F) | E-831 (TMA) | 3.1 x 10-5 | in/in./°F |
| Heat Deflection Temperature 264 psi | D648 | 340 | °F |
| TG-Glass transition (amorphous) | D3418 | 374 | °F |
| Melting Point (Crystalline) peak | D3418 | N/A | °F |
| Continuous Service Temperature in Air (Max.) (1) | 300 | °F | |
| Thermal Conductivity | F433 | 1.8 | BTU-in/hr-ft²-°F |
| Electrical Properties | |||
| Dielectric Strength, Short Term | D149 | 425 | Volts/mil |
| Surface Resistivity | EOS/ESD S11.11 | >1013 | ohm/square |
| Dielectric Constant, 106 Hz | D150 | 3.14 | |
| Dissipation Factor, 106 Hz | D150 | 0 | |
| Flammability @ 3.1 mm (1/8 in.) | UL 94 | HB | |
| FDA Compliant | Yes | ||
| *The values shown in these and the following charts are typical, average properties. Actual values may differ due to variations in resin formulations and processing methods. These values are obtained from sources believed to be reliable, including the resin manufactures, converters and other published sources. However, they should not be used for specification or design purposes. |

