Material Data Sheet
Material: Ketron PEEK HPV (Extruded)
Bearing Grade PolyetheretherketoneCarbon fiber reinforced with graphite and PTFE lubricants, our newest grade of PEEK offers the lowest coefficient of friction and the best machinability for all PEEK Grades. An excellent combiantion of low friction, low wear, high LPV, low mating part wear and easy machining, make it ideal for aggressive service bearings.
| Mechanical Properties | Value | Units |
| Specific Gravity, 73°F | 1.44 | |
| Tensile Strength, 73°F | 11,000 | psi |
| Tensile Modulus of Elasticity, °F | 850,000 | psi |
| Tensile Elongation ( at break), 73°F | 2 | % |
| Flexural Strength, 73°F | 27,500 | psi |
| Flexural Modulus of Elasticity, 73°F | 1,100,000 | psi |
| Shear Strength, 73°F | 10,000 | psi |
| Compressive Strength, 10% Deformation, 73°F | 26,700 | psi |
| Compressive Modulus of Elasticity, 73°F | 1,000,000 | psi |
| Hardness, Rockwell, Scale as noted, 73°F | M85 | |
| Hardness, Durometer, Shore "D" Scale, 73°F | ||
| Izod Impact (notched), 73°F | 1 | ft-lb/in of notch |
| Coefficient of Friction (Dry vs. Steel) Dynamic | 0.21 | |
| Limiting PV (with 4:1 safety factor applied) | 20,000 | ft.lbs./in.2 min |
| Wear Factor "k" x 10-10 | 100 | in.3-min/ft.lbs.hr |
| Thermal Properties | ||
| Coefficient of Linear Thermal Expansion (-40°F to 300°F) | 1.7 x 10-5 | in/in./°F |
| Heat Deflection Temperature 264 psi | 383 | °F |
| TG-Glass transition (amorphous) | 289 | °F |
| Meltin Point (Crystalline) peak | 644 | °F |
| Continuous Service Temperature in Air (Max.) (1) | 482 | °F |
| Thermal Conductivity | 1.7 | BTU-in/hr-ft²-°F |
| Electrical Properties | ||
| Dielectric Strength, Short Term | - | Volts/mil |
| Surface Resistivity | <104 | ohm/square |
| Dielectric Constant, 106 Hz | - | |
| Dissipation Factor, 106 Hz | - | |
| Flammability @ 3.1 mm (1/8 in.) | V-0 | |
| *The values shown in these and the following charts are typical, average properties. Actual values may differ due to variations in resin formulations and processing methods. These values are obtained from sources believed to be reliable, including the resin manufactures, converters and other published sources. However, they should not be used for specification or design purposes. |

